by mydhanush on 18 August 2023, 4 min read
Here is the detailed share market holiday list 2023-
S.No. | Holidays | Date | Day |
---|---|---|---|
1. | Republic Day | January 26, 2023 | Thursday |
2. | Holi | March 07, 2023 | Tuesday |
3. | Ram Navami | March 30, 2023 | Thursday |
4. | Mahavir Jayanti | April 04, 2023 | Tuesday |
5. | Good Friday | April 07, 2023 | Friday |
6. | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday |
7. | Id-ul-fitr (Ramzan Id) | April 22, 2023 | Saturday |
8. | Maharashtra Day | May 01, 2023 | Monday |
9. | Id-ul-adha (Bakri Id) | June 29, 2023 | Thursday |
10. | Independence Day | August 15, 2023 | Tuesday |
11. | Ganesh Chaturthi | September 19, 2023 | Tuesday |
12. | Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
13. | Dussehra | October 24, 2023 | Tuesday |
14. | Diwali Balipratipada | November 14, 2023 | Tuesday |
15. | Gurunanak Jayanti | November 27, 2023 | Monday |
16. | Christmas | December 25, 2023 | Monday |
Open Free Demat Account!
In just a few minutes, Simply provide some basic personal details, to get started.